HomeAgent logs
Agent logs
4963 records selected from all pages
Undo
|
Agent
|
Ticket
|
Action
|
Duration ms
|
Status
| |||
|---|---|---|---|---|---|---|---|
|
|
4906 | tinker-planner | — | mcp_transition_ticket | 369 | completed | |
|
|
4905 | tinker-orchestrator | — | mcp_get_status | 257 | completed | |
|
|
4904 | tinker-orchestrator | — | mcp_list_members | 44 | completed | |
|
|
4903 | tinker-orchestrator | — | mcp_list_members | 43 | completed | |
|
|
4902 | tinker-orchestrator | — | mcp_list_tickets | 43 | completed | |
|
|
4901 | tinker-orchestrator | — | mcp_list_tickets | 43 | completed | |
|
|
4900 | tinker-worker | — | mcp_mark_idle | 176 | completed | |
|
|
4899 | tinker-orchestrator | — | mcp_get_status | 274 | completed | |
|
|
4898 | tinker-orchestrator | — | mcp_list_members | 43 | completed | |
|
|
4897 | tinker-orchestrator | — | mcp_list_members | 43 | completed | |
|
|
4896 | tinker-orchestrator | — | mcp_list_tickets | 44 | completed | |
|
|
4895 | tinker-orchestrator | — | mcp_list_tickets | 46 | completed | |
|
|
4894 | tinker-worker | — | mcp_mark_busy | 173 | completed | |
|
|
4893 | tinker-worker | — | mcp_list_comments | 130 | completed | |
|
|
4892 | tinker-worker | — | mcp_get_ticket | 301 | completed | |
|
|
4891 | tinker-orchestrator | — | mcp_send_message_to_agent | 95 | completed | |
|
|
4890 | — | Add API key authentication (no user model) | state_transition | — | completed | |
|
|
4889 | tinker-orchestrator | — | mcp_transition_ticket | 417 | completed | |
|
|
4888 | tinker-orchestrator | — | mcp_get_status | 353 | completed | |
|
|
4887 | tinker-orchestrator | — | mcp_list_members | 43 | completed | |
|
|
4886 | tinker-orchestrator | — | mcp_list_members | 53 | completed | |
|
|
4885 | tinker-orchestrator | — | mcp_list_tickets | 47 | completed | |
|
|
4884 | tinker-orchestrator | — | mcp_list_tickets | 128 | completed | |
|
|
4883 | tinker-worker | — | mcp_mark_idle | 224 | completed |
Displaying items 97-120 of 4963 in total
Avo · © 2025 AvoHQ · v3.27.0