HomeAgent logs
Agent logs
5700 records selected from all pages
Undo
|
Agent
|
Ticket
|
Action
|
Duration ms
|
Status
| |||
|---|---|---|---|---|---|---|---|
|
|
5091 | tinker-orchestrator | — | mcp_transition_ticket | 396 | completed | |
|
|
5090 | tinker-orchestrator | — | mcp_get_status | 263 | completed | |
|
|
5089 | tinker-orchestrator | — | mcp_list_members | 43 | completed | |
|
|
5088 | tinker-orchestrator | — | mcp_list_members | 44 | completed | |
|
|
5087 | tinker-orchestrator | — | mcp_list_tickets | 43 | completed | |
|
|
5086 | tinker-orchestrator | — | mcp_list_tickets | 42 | completed | |
|
|
5085 | tinker-reviewer | — | mcp_mark_idle | 175 | completed | |
|
|
5084 | — | Add confidence field (0-100) to approvals and proposals | state_transition | — | completed | |
|
|
5083 | tinker-reviewer | — | mcp_transition_ticket | 459 | completed | |
|
|
5082 | tinker-reviewer | — | mcp_add_comment | 0 | failed | |
|
|
5081 | tinker-reviewer | — | mcp_get_ticket | 223 | completed | |
|
|
5080 | tinker-orchestrator | — | mcp_send_message_to_agent | 134 | completed | |
|
|
5079 | tinker-orchestrator | — | mcp_get_status | 264 | completed | |
|
|
5078 | tinker-orchestrator | — | mcp_list_members | 44 | completed | |
|
|
5077 | tinker-orchestrator | — | mcp_list_members | 43 | completed | |
|
|
5076 | tinker-orchestrator | — | mcp_list_tickets | 44 | completed | |
|
|
5075 | tinker-orchestrator | — | mcp_list_tickets | 64 | completed | |
|
|
5074 | tinker-reviewer | — | mcp_mark_idle | 174 | completed | |
|
|
5073 | — | Create researcher-workflow skill | state_transition | — | completed | |
|
|
5072 | tinker-reviewer | — | mcp_transition_ticket | 451 | completed | |
|
|
5071 | tinker-reviewer | — | mcp_add_comment | 0 | failed | |
|
|
5070 | — | Add confidence field (0-100) to approvals and proposals | state_transition | — | completed | |
|
|
5069 | tinker-worker | — | mcp_transition_ticket | 396 | completed | |
|
|
5068 | tinker-worker | — | mcp_get_ticket | 181 | completed |
Displaying items 649-672 of 5700 in total
Avo · © 2026 AvoHQ · v3.27.0