HomeAgent logs
Agent logs
4963 records selected from all pages
Undo
|
Agent
|
Ticket
|
Action
|
Duration ms
|
Status
| |||
|---|---|---|---|---|---|---|---|
|
|
4810 | tinker-orchestrator | — | mcp_list_tickets | 43 | completed | |
|
|
4809 | tinker-orchestrator | — | mcp_list_tickets | 43 | completed | |
|
|
4808 | tinker-worker | — | mcp_mark_idle | 169 | completed | |
|
|
4807 | tinker-reviewer | — | mcp_mark_idle | 170 | completed | |
|
|
4806 | — | Add UI to update tickets | state_transition | — | completed | |
|
|
4805 | tinker-reviewer | — | mcp_transition_ticket | 439 | completed | |
|
|
4804 | — | Improve dashboard/logs page visual appearance | state_transition | — | completed | |
|
|
4803 | tinker-worker | — | mcp_transition_ticket | 398 | completed | |
|
|
4802 | tinker-worker | — | mcp_update_ticket | 268 | completed | |
|
|
4801 | tinker-orchestrator | — | mcp_get_status | 267 | completed | |
|
|
4800 | tinker-orchestrator | — | mcp_list_members | 45 | completed | |
|
|
4799 | tinker-orchestrator | — | mcp_list_members | 56 | completed | |
|
|
4798 | tinker-orchestrator | — | mcp_list_tickets | 43 | completed | |
|
|
4797 | tinker-orchestrator | — | mcp_list_tickets | 47 | completed | |
|
|
4796 | tinker-reviewer | — | mcp_add_comment | 303 | completed | |
|
|
4795 | — | Add API key authentication (no user model) | state_transition | — | completed | |
|
|
4794 | tinker-planner | — | mcp_transition_ticket | 352 | completed | |
|
|
4793 | tinker-planner | — | mcp_update_ticket | 278 | completed | |
|
|
4792 | tinker-worker | — | mcp_mark_busy | 183 | completed | |
|
|
4791 | tinker-worker | — | mcp_get_ticket | 184 | completed | |
|
|
4790 | tinker-reviewer | — | mcp_mark_busy | 181 | completed | |
|
|
4789 | tinker-reviewer | — | mcp_get_ticket | 229 | completed | |
|
|
4788 | tinker-orchestrator | — | mcp_send_message_to_agent | 93 | completed | |
|
|
4787 | tinker-planner | — | mcp_update_ticket | 270 | completed |
Displaying items 193-216 of 4963 in total
Avo · © 2026 AvoHQ · v3.27.0