HomeAgent logs
Agent logs
5653 records selected from all pages
Undo
|
Agent
|
Ticket
|
Action
|
Duration ms
|
Status
| |||
|---|---|---|---|---|---|---|---|
|
|
5068 | tinker-worker | — | mcp_get_ticket | 181 | completed | |
|
|
5067 | tinker-orchestrator | — | mcp_send_message_to_agent | 89 | completed | |
|
|
5066 | — | Add confidence field (0-100) to approvals and proposals | state_transition | — | completed | |
|
|
5065 | tinker-orchestrator | — | mcp_transition_ticket | 415 | completed | |
|
|
5064 | tinker-reviewer | — | mcp_get_ticket | 213 | completed | |
|
|
5063 | tinker-orchestrator | — | mcp_send_message_to_agent | 87 | completed | |
|
|
5062 | tinker-orchestrator | — | mcp_get_ticket | 217 | completed | |
|
|
5061 | tinker-orchestrator | — | mcp_get_status | 270 | completed | |
|
|
5060 | tinker-orchestrator | — | mcp_list_members | 44 | completed | |
|
|
5059 | tinker-orchestrator | — | mcp_list_members | 48 | completed | |
|
|
5058 | tinker-orchestrator | — | mcp_list_tickets | 49 | completed | |
|
|
5057 | tinker-orchestrator | — | mcp_list_tickets | 44 | completed | |
|
|
5056 | tinker-reviewer | — | mcp_mark_idle | 177 | completed | |
|
|
5055 | — | Add backlinks in GitHub comments and PR descriptions | state_transition | — | completed | |
|
|
5054 | tinker-reviewer | — | mcp_transition_ticket | 453 | completed | |
|
|
5053 | tinker-reviewer | — | mcp_add_comment | 0 | failed | |
|
|
5052 | tinker-worker | — | mcp_mark_idle | 172 | completed | |
|
|
5051 | — | Create researcher-workflow skill | state_transition | — | completed | |
|
|
5050 | tinker-worker | — | mcp_transition_ticket | 423 | completed | |
|
|
5049 | tinker-worker | — | mcp_update_ticket | 273 | completed | |
|
|
5048 | tinker-reviewer | — | mcp_get_ticket | 233 | completed | |
|
|
5047 | tinker-orchestrator | — | mcp_send_message_to_agent | 87 | completed | |
|
|
5046 | tinker-orchestrator | — | mcp_get_status | 292 | completed | |
|
|
5045 | tinker-orchestrator | — | mcp_list_members | 45 | completed |
Displaying items 625-648 of 5653 in total
Avo · © 2026 AvoHQ · v3.27.0